Runeheim Mercantile Price List
The following list is only known to characters with the Mercantile skill.Â
Â
Â
| Type | Item | Price |
|---|---|---|
| Armor | Light Armor Set | 0g 9s 0c |
| Armor | Medium Armor Set | 1g 4s 2c |
| Arrows | Barbed Arrows (10) | 0g 3s 6c |
| Arrows | Bodkin Arrows (10) | 0g 3s 6c |
| Arrows | Broadhead Arrows (10) | 0g 4s 0c |
| Arrows | Field Arrows (10) | 0g 1s 2c |
| Commodities | Coal | 0g 0s 2c |
| Commodities | Hard Iron | 0g 0s 6c |
| Commodities | Hard Wood | 0g 0s 6c |
| Commodities | Heavy Leather | 0g 0s 6c |
| Commodities | Hemp | 0g 0s 2c |
| Commodities | Herb | 0g 0s 2c |
| Commodities | Honey | 0g 1s 0c |
| Commodities | Meat | 0g 0s 6c |
| Commodities | Salt | 0g 0s 2c |
| Commodities | Scrap Leather | 0g 0s 2c |
| Commodities | Silver Coin | 0g 1s 0c |
| Commodities | Soft Iron | 0g 0s 2c |
| Commodities | Soft Wood | 0g 0s 2c |
| Commodities | Stone | 0g 0s 6c |
| Commodities | Vegetables | 0g 0s 2c |
| Commodities | Wool | 0g 0s 6c |
| Components | Bowstring | 0g 0s 8c |
| Components | Bracing | 0g 1s 2c |
| Components | Charcoal | 0g 0s 2c |
| Components | Coils | 0g 0s 4c |
| Components | Framework | 0g 2s 0c |
| Components | Garment | 0g 2s 6c |
| Components | Gears | 0g 0s 8c |
| Components | Glass | 0g 2s 0c |
| Components | Greatblade | 0g 3s 4c |
| Components | Haft | 0g 1s 4c |
| Components | Handle | 0g 0s 4c |
| Components | Hardened Wedge | 0g 2s 0c |
| Components | Harness | 0g 0s 8c |
| Components | Hilt | 0g 1s 0c |
| Components | Ink | 0g 1s 0c |
| Components | Jewelry | 1g 1s 6c |
| Components | Joints | 0g 1s 0c |
| Components | Light Armor Piece | 0g 1s 4c |
| Components | Linen | 0g 0s 6c |
| Components | Lining | 0g 2s 0c |
| Components | Links | 0g 0s 6c |
| Components | Longblade | 0g 1s 6c |
| Components | Medium Armor Piece | 0g 4s 4c |
| Components | Padding | 0g 0s 8c |
| Components | Plank | 0g 0s 6c |
| Components | Plate | 0g 1s 6c |
| Components | Pouch | 0g 1s 0c |
| Components | Rope | 0g 0s 8c |
| Components | Sheaf of Paper | 0g 1s 4c |
| Components | Shortblade | 0g 1s 0c |
| Components | Silver Bar | 0g 10s 0c |
| Components | Stock | 0g 2s 0c |
| Components | Strap | 0g 0s 4c |
| Components | Wedge | 0g 0s 6c |
| Components | Weight | 0g 0s 6c |
| Goods | Alarm | 0g 1s 0c |
| Goods | Bandage [x4] | 0g 1s 4c |
| Goods | Banner | 0g 2s 4c |
| Goods | Barrel | 0g 2s 2c |
| Goods | Barrel of Wine | 0g 1s 6c |
| Goods | Bed Drapes | 0g 11s 6c |
| Goods | Bedding | 0g 2s 6c |
| Goods | Blade Trap | 0g 5s 4c |
| Goods | Book | 0g 6s 4c |
| Goods | Candles | 0g 1s 0c |
| Goods | Cask of Spirits | 0g 2s 0c |
| Goods | Chest | 0g 3s 6c |
| Goods | Die | 0g 0s 1c |
| Goods | Doll | 0g 1s 6c |
| Goods | Door Trigger | 0g 2s 4c |
| Goods | Feastware | 3g 16s 6c |
| Goods | Fine Boots | 0g 2s 2c |
| Goods | Fine Tent | 0g 9s 0c |
| Goods | Folding Fan | 0g 3s 0c |
| Goods | Gathering Bag | 0g 4s 6c |
| Goods | Gathering Pouch | 0g 1s 4c |
| Goods | Hidden Pocket | 0g 0s 4c |
| Goods | House Livery | 0g 7s 6c |
| Goods | Incense | 0g 1s 2c |
| Goods | Keg of Beer | 0g 1s 4c |
| Goods | Key | 0g 0s 4c |
| Goods | Lantern | 0g 1s 8c |
| Goods | Large Pack | 0g 3s 4c |
| Goods | Lathe | 0g 4s 2c |
| Goods | Lock (advanced) + 2 keys | 0g 4s 6c |
| Goods | Lock (basic) + 2 keys | 0g 1s 4c |
| Goods | Makeup | 0g 2s 8c |
| Goods | Manacles | 0g 3s 4c |
| Goods | Perserved Food | 0g 2s 0c |
| Goods | Rasp | 0g 0s 6c |
| Goods | Rug | 0g 4s 6c |
| Goods | Seating | 0g 2s 4c |
| Goods | Shovel | 0g 2s 2c |
| Goods | Silver Leonem | 0g 11s 6c |
| Goods | Small Pack | 0g 1s 8c |
| Goods | Smallclothes | 0g 3s 0c |
| Goods | Spinning Wheel | 0g 4s 0c |
| Goods | Surveyor’s Gear | 0g 1s 4c |
| Goods | Suspensions | 0g 0s 4c |
| Goods | Table | 0g 4s 0c |
| Goods | Tome | 0g 9s 6c |
| Goods | Trip Hammer | 0g 3s 6c |
| Goods | Wooden Leonem | 0g 0s 6c |
| Outfit | Crafter’s Apron | 0g 4s 4c |
| Outfit | Dark Cloak | 0g 2s 6c |
| Outfit | Merchant’s Attire | 0g 12s 6c |
| Shield | Kite Shield | 0g 5s 6c |
| Shield | Leather Buckler | 0g 3s 2c |
| Shield | Round Shield | 0g 2s 0c |
| Shield | Tower Shield | 0g 8s 6c |
| Tool | Apothecary Tools | 0g 2s 6c |
| Tool | Blacksmithing Tools | 0g 2s 6c |
| Tool | Blade Repair Kit | 0g 1s 0c |
| Tool | Carpentry Tools | 0g 2s 6c |
| Tool | Clean, Stitch & Press Kit | 0g 1s 0c |
| Tool | Device Repair Kit | 0g 0s 8c |
| Tool | Firearm Repair Kit | 0g 2s 2c |
| Tool | Forestry Tools | 0g 1s 4c |
| Tool | Haft Repair Kit | 0g 1s 0c |
| Tool | Hunting Tools | 0g 1s 4c |
| Tool | Light Repair Kit | 0g 1s 0c |
| Tool | Medium Armor Repair Kit | 0g 1s 0c |
| Tool | Mining Tools | 0g 1s 4c |
| Tool | Needleworking Tools | 0g 2s 6c |
| Tool | Shield Repair Kit | 0g 1s 0c |
| Tool | Surgeon’s Tools | 0g 2s 6c |
| Tool | Thieves’ Tools | 0g 1s 6c |
| Tool | Writing Kit | 0g 8s 0c |
| Weapon | 2-handed axe | 0g 5s 6c |
| Weapon | 2-handed hammer | 0g 4s 2c |
| Weapon | Axe | 0g 1s 6c |
| Weapon | Bow | 0g 3s 8c |
| Weapon | Broadsword | 0g 4s 2c |
| Weapon | Club | 0g 1s 0c |
| Weapon | Dagger | 0g 1s 6c |
| Weapon | Falchion | 0g 4s 2c |
| Weapon | Falx | 0g 1s 6c |
| Weapon | Greatsword | 0g 6s 4c |
| Weapon | Halberd | 0g 5s 0c |
| Weapon | Hatchet | 0g 1s 4c |
| Weapon | Knife | 0g 1s 6c |
| Weapon | Longsword | 0g 6s 4c |
| Weapon | Mace | 0g 1s 6c |
| Weapon | Pike | 0g 4s 0c |
| Weapon | Sabre | 0g 4s 2c |
| Weapon | Sap | 0g 1s 6c |
| Weapon | Shiv | 0g 1s 0c |
| Weapon | Spear | 0g 2s 6c |
| Weapon | Staff | 0g 1s 6c |
| Weapon | Throwing Knife | 0g 1s 4c |
| Weapon | Warsword | 0g 6s 4c |
