Items and Materials
The following is an exhaustive list of all items and the Skills and components used to construct them.
| Item | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Material 6 | Profession | Special Notes |
|---|---|---|---|---|---|---|---|---|
| Strap | Scrap Leather | Needlework | ||||||
| Rasp | Soft Iron | Blacksmithing | ||||||
| Harness | Heavy Leather | Needlework | ||||||
| Book Binding | Heavy Leather | Needlework | ||||||
| Paneling | Heavy Leather | Heavy Leather | Heavy Leather | Heavy Leather | Scrap Leather | Needlework | ||
| Shortblade | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Wedge | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Ball | Soft Iron | Coal or Charcoal | Blacksmithing | |||||
| Longblade | Hard Iron | Hard Iron | Coal or Charcoal | Blacksmithing | ||||
| Plate | Hard Iron | Hard Iron | Coal or Charcoal | Blacksmithing | ||||
| Guard | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Greatblade | Hard Iron | Hard Iron | Hard Iron | Coal or Charcoal | Blacksmithing | |||
| Bracing | Hard Iron | Soft Iron | Coal or Charcoal | Blacksmithing | ||||
| Weight | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Gun Barrel | Hard Iron | Soft Iron | Coal or Charcoal | Blacksmithing | ||||
| Hardware | Soft Iron | Coal or Charcoal | Blacksmithing | Requires the Machining Advanced Study | ||||
| Links | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Padding | Wool | Needlework | ||||||
| Rope | Hemp | Hemp | Needlework | Can be used to bind people – can be broken with a Hit from any edged weapon or with Great Strength. | ||||
| Sheaf of Paper | Hemp | Needlework | Requires Advanced Study: Papermilling | |||||
| Bowstring | Wool | Needlework | ||||||
| Pouch | Scrap Leather | Wool | Needlework | |||||
| Lining | Wool | Hemp | Needlework | |||||
| Linen | Hemp | Hemp | Needlework | |||||
| Garment | Wool | Wool | Needlework | |||||
| Charcoal | Soft Wood | Carpentry | ||||||
| Hilt | Soft Wood | Carpentry | ||||||
| Handle | Hard Wood | Soft Wood | Carpentry | |||||
| Plank | Soft Wood | Carpentry | ||||||
| Haft | Hard Wood | Soft Wood | Soft Wood | Carpentry | ||||
| Grip | Soft Wood | Carpentry | ||||||
| Stock | Hard Wood | Soft Wood | Carpentry | |||||
| Box | Hard Wood | Soft Wood | Carpentry | |||||
| Glass | Glazier | Rare Commodity | ||||||
| Spices | Trade Item | Exotic Commodity | ||||||
| Enclosure | Hard Iron | Coal or Charcoal | Blacksmithing | |||||
| Frame | Hardwood | Hardwood | Hardwood | Hardwood | Softwood | Carpentry | ||
| Ink | Any Herb | Any Herb | Any Herb | Apothecary 3 | ||||
| Item | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Material 6 | Profession | Special Notes |
|---|---|---|---|---|---|---|---|---|
| Riding Horse | Trade Item | Allows Additional Travel Speed | ||||||
| Black Powderhorn and Shot | Rare Item | Holds 10 powder and shot for use in Firearms. | ||||||
| Draft Horse | Trade Item | Assists in some Gathering Skills and pulls heavy Traveler’s Wagons | ||||||
| Professional Tools: (Specific) | 5 Hard Iron, 5 Hardwood, 5 Heavy Leather, 5 Wool | Desired Profession | Required to use most Gathering and Production skills. | |||||
| Feast | Meat | Meat | Meat | Vegetables | Vegetables | Spices | Etiquette | Creates a Feast that can be served with the Etiquette Skill |
| Shield | Strap | Harness | Plank* | Carpentry | ||||
| Book | Book Binding* | Sheaf of Paper | Sheaf of Paper | Sheaf of Paper | Needlework | Suitable to store Instruction for a Basic Study or Skill Ranks 1, 2 or 3. A Literate character may use Instruction and a writing kit to fill the book. | ||
| Tome | Book Binding* | Sheaf of Paper | Sheaf of Paper | Sheaf of Paper | Sheaf of Paper | Sheaf of Paper | Needlework | Suitable to store Instruction for an Advanced Study or Skill Ranks 4 or 5. A Literate character may use Instruction and a writing kit to fill the tome over a Research Downtime. |
| Light Armor Set | Strap x5 | Harness* x5 | Padding* x5 | Needlework | ||||
| Medium Armor Set | Strap x5 | Bracing* x5 | Light Armor Set | Blacksmithing | ||||
| Heavy Armor Set | Strap x10 | Plate* x5 | Medium Armor Set | Blacksmithing | ||||
| Lantern | Bracing* | Blacksmithing | The user gains the Reveal ability against Stealthed characters ability per Vigilance 3. | |||||
| Chain | Links* | Links* | Links* | Blacksmithing | Rope that requires Mighty Strength or Sundering attack to break | |||
| Meathook | Strap | Wedge | Blacksmithing | Move dead(?) bodies more easily. Injures living. | ||||
| Manacles | Links* | Bracing* | Lock* | Blacksmithing | Permanent Grab while attached | |||
| Signet Ring | Gold Coin | Blacksmithing | People cannot create forgery works from “you” without the Signet Ring | |||||
| Spyglass | Soft Iron* | Glass | Glass | Coal or Charcoal | Blacksmithing | Use of binoculars or spyglass | ||
| Chest | Hardware | Box* | Bracing* | Blacksmithing or Carpentry | Items within do not need to be physreped if used directly from the chest. Holds a reasonable amount of large items. | |||
| Small pack | Strap | Pouch* | Needlework | Items within do not need to be physreped if used directly from the chest. Holds a reasonable amount of small items. | ||||
| Large pack | Strap | Harness* | Pouch* | Needlework | Items within do not need to be physreped if used directly from the chest. Holds a reasonable amount of medium items. | |||
| Outfit: Specific | Lining | Garment | Ink | Strap | Needleworking | See Outfits | ||
| Dark Cloak | Padding | Strap | Ink | Needlework | Allows you to take Stealth steps while standing instead of crouching | |||
| Barrel | Plank | Plank | Plank | Plank | Carpentry | Keeps food items from spoilage, else being eaten by rats over the Downtime; Can hold 10 Units of a Food | ||
| Traveler’s Wagon | Plank | Plank | Plank | Hardware | Haft* | Haft* | Carpentry | Allows Travel with up to 100 items or 1 Supply. |
| Writing Kit | Ink | Ink | Sheaf of Paper | Sheaf of Paper | Sheaf of Paper | Box* | Carpentry | Don’t need to buy more Ink or Paper for writing letters and missives |
| Bow | Haft* | Strap | Bowstring | Carpentry | ||||
| Musical Instrument | Bowstring | Strap | Handle* | Hardware | Carpentry | Grants an extra Hope from Performance, up to 5 | ||
| Bandage | Linen | Needlework | Can be wrapped tightly around a Downed person to put pressure on a wound, as if a hand were placed. | |||||
| Shovel | Haft | Strap | Wedge | Carpentry | Can be used to dig a deep hole in 15 minutes | |||
| Item | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Material 6 | Profession | Special Notes |
|---|---|---|---|---|---|---|---|---|
| Didactic Crystal Lens Array | Jewel | Jewel | Jewel | Bracing* | Gold Bar | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana |
| Geometrographic Transcription Tools | Ink | Tome | Device: Glide-Milling Stylus | Bracing* | Shortblade | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana |
| Electrum Thyristor Configuration | Electrum Bar | Electrum Bar | Electrum Bar | Silver Bar | Gold Bar* | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana |
| Catalytic Condensation Chamber | Catalyst | Catalyst | Catalyst | Glass* | Glass* | Glazier | Used for the crafting of Arcana | |
| Kairotic Containment Contraption | Gold Bar* | Gold Bar* | Jewel | Device: Forced Aethyric Vacuum Chamber | Device: Pulse Shock Spectrum Oscillator | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana |
| Eschatological Focal Gem | Jewel (Perfect Diamond) | Tome | Holy Symbol (Gold) | Electrum Bracing* | Ashsteel | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana |
| Imagifer | Gold Bar | Gold Bar | Holy Symbol (Gold) | Silver Bracing | Coal or Charcoal | Blacksmithing | Used for the crafting of Arcana | |
| Silver Bar | 10 Silver Coins | Coal or Charcoal | Blacksmithing | |||||
| Gold Bar | 10 Gold Coins | Coal or Charcoal | Blacksmithing | |||||
| Electrum Bar | 5 Silver Coins | 5 Gold Coins | Coal or Charcoal | Blacksmithing | ||||
| Bag of Chalk (10 Uses) | 1 Stone | Mining 1 | ||||||
| Incense | 1 Herb | Apothecary 1 | ||||||
| Banner | Lining | Strap | Strap | Ink | Needleworking | |||
| Silver Chain | 4 Silver Coins | Links | Links | Links | Links | Coal or Charcoal | Blacksmithing | |
| Mirror | Glass | Glass | Plate | Handle | Coal or Charcoal | Blacksmithing | ||
| Flogger | Strap | Strap | Strap | Strap | Needleworking | |||
| Staff | Haft | Strap | Carpentry | |||||
| Silver Bell | Silver Bar | Blacksmithing | ||||||
| Glass Vial | Glass | Glazier Study | ||||||
| 5 Candles | Meat | Hemp | Apothecary 2 | |||||
| Bag of Silver Shavings | Silver Bar | Blacksmithing | ||||||
| Plague Mask | Silver Bar | Blacksmithing | ||||||
| Spike | Shortblade | Coal or Charcoal | Blacksmithing | |||||
| Drill | Shortblade | Grip | Coal or Charcoal | Blacksmithing | ||||
| Silver Rod | Silver Bar | Grip | Coal or Charcoal | Blacksmithing | ||||
| Holy Symbol (iron) | Soft Iron | Strap | Coal or Charcoal | Blacksmithing | ||||
| Holy Symbol (silver) | Silver Bar | Strap | Coal or Charcoal | Blacksmithing | ||||
| Censor | Enclosure* | Links* | Coal or Charcoal | Blacksmithing | ||||
